Error with Tutorial: "Computational Geotechnics I – Storage of Energy Carriers"

Hi all,

Thank you for developing such a great software! I am new to the forum so please do let me know if my post would be better elsewhere for next time.

I have been trying to run the examples from the “Computational Geotechnics I – Storage of Energy Carriers” tutorial style book.

I am on Windows 10 and had to update the line endings with Notepad++.
I then downloaded the ogs-5.8-Windows-x64 from the link above, and copied the ogs.exe into the folder with all the input files.
I then created a batch file in that folder to get a text file output.

Run.bat contains only one line:

ogs.exe non-isothermal > out.txt

The output file contains:

  ###################################################
  ##                                               ##
  ##               OpenGeoSys-Project              ##
  ##                                               ##
  ##  Helmholtz Center for Environmental Research  ##
  ##    UFZ Leipzig - Environmental Informatics    ##
  ##                  TU Dresden                   ##
  ##              University of Kiel               ##
  ##            University of Edinburgh            ##
  ##         University of Tuebingen (ZAG)         ##
  ##       Federal Institute for Geosciences       ##
  ##          and Natural Resources (BGR)          ##
  ##  German Research Centre for Geosciences (GFZ) ##
  ##                                               ##
  ## Version data-explorer-5-76-g5b7c300  Date 21.12.2018 ##
  ##                                               ##
  ###################################################

  File name (without extension): 
---------------------------------------------
Data input:
Error: point 125 not found
Error: point 1 not found
Error: point 122 not found
Error: point 61 not found
GEOLIB::readGLIFile open stream from file non-isothermal.gli ... done
read points from stream ...  ok, 158 points read
read polylines from stream ...  ok, 7 polylines read
PCSRead ... done, read 1 processes
MFPRead
Fluid type of LIQUID is not valid. Take the default type of WATER
BCRead ... done, read 2 boundary conditions
STRead ... done, read 3 source terms
ICRead
OUTRead
TIMRead

And in the command prompt window when I run the batch file I get:

WARNING: there are 1 double points
tag #SURFACE not found or input stream error in GEOObjects

I checked the .gli file for any double points, including all the polylines. I also ran file searches for #SURFACE without success. I couldn’t find anything wrong in the mesh file either.

Any help would be most welcome. Let me know if you need any additional information.

Best

Please see the discussion as follows. You will also find a possible temporary solution.

Dr. Thomas Kalbacher “First of all, the message “SURFACE not found or input stream error in GeoObject” seems to be a bug

Cheers,
Mohammad

Thank you Mohammad,

Adding the dummy surface did indeed remove that part of the error message.

I am still stuck with the following error though and the code doesn’t seem to progress:

WARNING: there are 1 double points

I am unclear what this error means.

Unfortunately I cannot yet upoad zip files. But here is the content of the Gli file:

#POINTS
 0 0.0000000000000000e+00 -1.0000000000000000e+06 0.0000000000000000e+00 $NAME P_0
 1 0.0000000000000000e+00 -1.1009950899999999e+06 0.0000000000000000e+00 $NAME P_1
 2 4.7187424686120022e+02 -1.1010136299896534e+06 0.0000000000000000e+00 $NAME P_2
 3 9.4083923207639111e+02 -1.1010691356534120e+06 0.0000000000000000e+00 $NAME P_3
 4 1.4040036305650387e+03 -1.1011612647804013e+06 0.0000000000000000e+00 $NAME P_4
 5 1.8585118797926689e+03 -1.1012894493639173e+06 0.0000000000000000e+00 $NAME P_5
 6 2.3015617852634632e+03 -1.1014528991033772e+06 0.0000000000000000e+00 $NAME P_6
 7 2.7304217969811511e+03 -1.1016506062767843e+06 0.0000000000000000e+00 $NAME P_7
 8 3.1424478503630671e+03 -1.1018813519536706e+06 0.0000000000000000e+00 $NAME P_8
 9 3.5350996677775461e+03 -1.1021437135102074e+06 0.0000000000000000e+00 $NAME P_9
 10 3.9059564202002475e+03 -1.1024360734001540e+06 0.0000000000000000e+00 $NAME P_10
 11 4.2527316524301023e+03 -1.1027566291275697e+06 0.0000000000000000e+00 $NAME P_11
 12 4.5732873798459477e+03 -1.1031034043597998e+06 0.0000000000000000e+00 $NAME P_12
 13 4.8656472697926674e+03 -1.1034742611122224e+06 0.0000000000000000e+00 $NAME P_13
 14 5.1280088263292109e+03 -1.1038669129296369e+06 0.0000000000000000e+00 $NAME P_14
 15 5.3587545032154612e+03 -1.1042789389830190e+06 0.0000000000000000e+00 $NAME P_15
 16 5.5564616766226891e+03 -1.1047077989947365e+06 0.0000000000000000e+00 $NAME P_16
 17 5.7199114160825347e+03 -1.1051508489002071e+06 0.0000000000000000e+00 $NAME P_17
 18 5.8480959995986705e+03 -1.1056053571494350e+06 0.0000000000000000e+00 $NAME P_18
 19 5.9402251265880232e+03 -1.1060685215479236e+06 0.0000000000000000e+00 $NAME P_19
 20 5.9957307903466590e+03 -1.1065374865331387e+06 0.0000000000000000e+00 $NAME P_20
 21 6.0142707800000007e+03 -1.1070093607800000e+06 0.0000000000000000e+00 $NAME B
 22 6.0142707800000007e+03 -1.1080091267341250e+06 0.0000000000000000e+00 $NAME P_22
 23 6.0142707800000007e+03 -1.1090088926882499e+06 0.0000000000000000e+00 $NAME P_23
 24 6.0142707800000007e+03 -1.1100086586423749e+06 0.0000000000000000e+00 $NAME P_24
 25 6.0142707800000007e+03 -1.1110084245964999e+06 0.0000000000000000e+00 $NAME P_25
 26 6.0142707800000007e+03 -1.1120081905506249e+06 0.0000000000000000e+00 $NAME P_26
 27 6.0142707800000007e+03 -1.1130079565047498e+06 0.0000000000000000e+00 $NAME P_27
 28 6.0142707800000007e+03 -1.1140077224588748e+06 0.0000000000000000e+00 $NAME P_28
 29 6.0142707800000007e+03 -1.1150074884130000e+06 0.0000000000000000e+00 $NAME P_29
 30 6.0142707800000007e+03 -1.1160072543671250e+06 0.0000000000000000e+00 $NAME P_30
 31 6.0142707800000007e+03 -1.1170070203212500e+06 0.0000000000000000e+00 $NAME P_31
 32 6.0142707800000007e+03 -1.1180067862753749e+06 0.0000000000000000e+00 $NAME P_32
 33 6.0142707800000007e+03 -1.1190065522294999e+06 0.0000000000000000e+00 $NAME P_33
 34 6.0142707800000007e+03 -1.1200063181836249e+06 0.0000000000000000e+00 $NAME P_34
 35 6.0142707800000007e+03 -1.1210060841377499e+06 0.0000000000000000e+00 $NAME P_35
 36 6.0142707800000007e+03 -1.1220058500918748e+06 0.0000000000000000e+00 $NAME P_36
 37 6.0142707800000007e+03 -1.1230056160459998e+06 0.0000000000000000e+00 $NAME P_37
 38 6.0142707800000007e+03 -1.1240053820001248e+06 0.0000000000000000e+00 $NAME P_38
 39 6.0142707800000007e+03 -1.1250051479542500e+06 0.0000000000000000e+00 $NAME P_39
 40 6.0142707800000007e+03 -1.1260049139083750e+06 0.0000000000000000e+00 $NAME P_40
 41 6.0142707800000007e+03 -1.1270046798624999e+06 0.0000000000000000e+00 $NAME C
 42 6.0142707800000007e+03 -1.1280044458166249e+06 0.0000000000000000e+00 $NAME P_42
 43 6.0142707800000007e+03 -1.1290042117707499e+06 0.0000000000000000e+00 $NAME P_43
 44 6.0142707800000007e+03 -1.1300039777248749e+06 0.0000000000000000e+00 $NAME P_44
 45 6.0142707800000007e+03 -1.1310037436789998e+06 0.0000000000000000e+00 $NAME P_45
 46 6.0142707800000007e+03 -1.1320035096331248e+06 0.0000000000000000e+00 $NAME P_46
 47 6.0142707800000007e+03 -1.1330032755872498e+06 0.0000000000000000e+00 $NAME P_47
 48 6.0142707800000007e+03 -1.1340030415413748e+06 0.0000000000000000e+00 $NAME P_48
 49 6.0142707800000007e+03 -1.1350028074954997e+06 0.0000000000000000e+00 $NAME P_49
 50 6.0142707800000007e+03 -1.1360025734496252e+06 0.0000000000000000e+00 $NAME P_50
 51 6.0142707800000007e+03 -1.1370023394037501e+06 0.0000000000000000e+00 $NAME P_51
 52 6.0142707800000007e+03 -1.1380021053578751e+06 0.0000000000000000e+00 $NAME P_52
 53 6.0142707800000007e+03 -1.1390018713120001e+06 0.0000000000000000e+00 $NAME P_53
 54 6.0142707800000007e+03 -1.1400016372661251e+06 0.0000000000000000e+00 $NAME P_54
 55 6.0142707800000007e+03 -1.1410014032202500e+06 0.0000000000000000e+00 $NAME P_55
 56 6.0142707800000007e+03 -1.1420011691743750e+06 0.0000000000000000e+00 $NAME P_56
 57 6.0142707800000007e+03 -1.1430009351285000e+06 0.0000000000000000e+00 $NAME P_57
 58 6.0142707800000007e+03 -1.1440007010826250e+06 0.0000000000000000e+00 $NAME P_58
 59 6.0142707800000007e+03 -1.1450004670367499e+06 0.0000000000000000e+00 $NAME P_59
 60 6.0142707800000007e+03 -1.1460002329908749e+06 0.0000000000000000e+00 $NAME P_60
 61 6.0142707800000007e+03 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME D
 62 6.0142707800000007e+03 -1.1479997648991251e+06 0.0000000000000000e+00 $NAME P_62
 63 6.0142707800000007e+03 -1.1489995308532501e+06 0.0000000000000000e+00 $NAME P_63
 64 6.0142707800000007e+03 -1.1499992968073750e+06 0.0000000000000000e+00 $NAME P_64
 65 6.0142707800000007e+03 -1.1509990627615000e+06 0.0000000000000000e+00 $NAME P_65
 66 6.0142707800000007e+03 -1.1519988287156250e+06 0.0000000000000000e+00 $NAME P_66
 67 6.0142707800000007e+03 -1.1529985946697500e+06 0.0000000000000000e+00 $NAME P_67
 68 6.0142707800000007e+03 -1.1539983606238749e+06 0.0000000000000000e+00 $NAME P_68
 69 6.0142707800000007e+03 -1.1549981265779999e+06 0.0000000000000000e+00 $NAME P_69
 70 6.0142707800000007e+03 -1.1559978925321249e+06 0.0000000000000000e+00 $NAME P_70
 71 6.0142707800000007e+03 -1.1569976584862501e+06 0.0000000000000000e+00 $NAME P_71
 72 6.0142707800000007e+03 -1.1579974244403751e+06 0.0000000000000000e+00 $NAME P_72
 73 6.0142707800000007e+03 -1.1589971903945000e+06 0.0000000000000000e+00 $NAME P_73
 74 6.0142707800000007e+03 -1.1599969563486250e+06 0.0000000000000000e+00 $NAME P_74
 75 6.0142707800000007e+03 -1.1609967223027500e+06 0.0000000000000000e+00 $NAME P_75
 76 6.0142707800000007e+03 -1.1619964882568750e+06 0.0000000000000000e+00 $NAME P_76
 77 6.0142707800000007e+03 -1.1629962542109999e+06 0.0000000000000000e+00 $NAME P_77
 78 6.0142707800000007e+03 -1.1639960201651249e+06 0.0000000000000000e+00 $NAME P_78
 79 6.0142707800000007e+03 -1.1649957861192499e+06 0.0000000000000000e+00 $NAME P_79
 80 6.0142707800000007e+03 -1.1659955520733749e+06 0.0000000000000000e+00 $NAME P_80
 81 6.0142707800000007e+03 -1.1669953180274998e+06 0.0000000000000000e+00 $NAME E
 82 6.0142707800000007e+03 -1.1679950839816250e+06 0.0000000000000000e+00 $NAME P_82
 83 6.0142707800000007e+03 -1.1689948499357500e+06 0.0000000000000000e+00 $NAME P_83
 84 6.0142707800000007e+03 -1.1699946158898750e+06 0.0000000000000000e+00 $NAME P_84
 85 6.0142707800000007e+03 -1.1709943818440000e+06 0.0000000000000000e+00 $NAME P_85
 86 6.0142707800000007e+03 -1.1719941477981249e+06 0.0000000000000000e+00 $NAME P_86
 87 6.0142707800000007e+03 -1.1729939137522499e+06 0.0000000000000000e+00 $NAME P_87
 88 6.0142707800000007e+03 -1.1739936797063749e+06 0.0000000000000000e+00 $NAME P_88
 89 6.0142707800000007e+03 -1.1749934456604999e+06 0.0000000000000000e+00 $NAME P_89
 90 6.0142707800000007e+03 -1.1759932116146248e+06 0.0000000000000000e+00 $NAME P_90
 91 6.0142707800000007e+03 -1.1769929775687498e+06 0.0000000000000000e+00 $NAME P_91
 92 6.0142707800000007e+03 -1.1779927435228748e+06 0.0000000000000000e+00 $NAME P_92
 93 6.0142707800000007e+03 -1.1789925094770000e+06 0.0000000000000000e+00 $NAME P_93
 94 6.0142707800000007e+03 -1.1799922754311250e+06 0.0000000000000000e+00 $NAME P_94
 95 6.0142707800000007e+03 -1.1809920413852499e+06 0.0000000000000000e+00 $NAME P_95
 96 6.0142707800000007e+03 -1.1819918073393749e+06 0.0000000000000000e+00 $NAME P_96
 97 6.0142707800000007e+03 -1.1829915732934999e+06 0.0000000000000000e+00 $NAME P_97
 98 6.0142707800000007e+03 -1.1839913392476249e+06 0.0000000000000000e+00 $NAME P_98
 99 6.0142707800000007e+03 -1.1849911052017498e+06 0.0000000000000000e+00 $NAME P_99
 100 6.0142707800000007e+03 -1.1859908711558748e+06 0.0000000000000000e+00 $NAME P_100
 101 6.0142707800000007e+03 -1.1869906371099998e+06 0.0000000000000000e+00 $NAME F
 102 5.9957307903466599e+03 -1.1874625113568611e+06 0.0000000000000000e+00 $NAME P_102
 103 5.9402251265880250e+03 -1.1879314763420762e+06 0.0000000000000000e+00 $NAME P_103
 104 5.8480959995986732e+03 -1.1883946407405650e+06 0.0000000000000000e+00 $NAME P_104
 105 5.7199114160825375e+03 -1.1888491489897924e+06 0.0000000000000000e+00 $NAME P_105
 106 5.5564616766226936e+03 -1.1892921988952633e+06 0.0000000000000000e+00 $NAME P_106
 107 5.3587545032154658e+03 -1.1897210589069810e+06 0.0000000000000000e+00 $NAME P_107
 108 5.1280088263292164e+03 -1.1901330849603631e+06 0.0000000000000000e+00 $NAME P_108
 109 4.8656472697926729e+03 -1.1905257367777773e+06 0.0000000000000000e+00 $NAME P_109
 110 4.5732873798459550e+03 -1.1908965935302002e+06 0.0000000000000000e+00 $NAME P_110
 111 4.2527316524301104e+03 -1.1912433687624300e+06 0.0000000000000000e+00 $NAME P_111
 112 3.9059564202002557e+03 -1.1915639244898458e+06 0.0000000000000000e+00 $NAME P_112
 113 3.5350996677775538e+03 -1.1918562843797924e+06 0.0000000000000000e+00 $NAME P_113
 114 3.1424478503630762e+03 -1.1921186459363292e+06 0.0000000000000000e+00 $NAME P_114
 115 2.7304217969811598e+03 -1.1923493916132154e+06 0.0000000000000000e+00 $NAME P_115
 116 2.3015617852634737e+03 -1.1925470987866225e+06 0.0000000000000000e+00 $NAME P_116
 117 1.8585118797926784e+03 -1.1927105485260824e+06 0.0000000000000000e+00 $NAME P_117
 118 1.4040036305650483e+03 -1.1928387331095985e+06 0.0000000000000000e+00 $NAME P_118
 119 9.4083923207640169e+02 -1.1929308622365880e+06 0.0000000000000000e+00 $NAME P_119
 120 4.7187424686121039e+02 -1.1929863679003464e+06 0.0000000000000000e+00 $NAME P_120
 121 0.0000000000000000e+00 -1.1930049078899999e+06 0.0000000000000000e+00 $NAME P_121
 122 0.0000000000000000e+00 -1.2939999978899998e+06 0.0000000000000000e+00 $NAME P_122
 123 2.5000000000000000e+05 -1.2939999978899998e+06 0.0000000000000000e+00 $NAME P_123
 124 2.5000000000000000e+05 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_124
 125 2.5000000000000000e+05 -1.0000000000000000e+06 0.0000000000000000e+00 $NAME P_125
 126 6.4338426566000007e+03 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_126
 127 6.9890337256363646e+03 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_127
 128 7.6798439871090914e+03 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_128
 129 8.5062734410181820e+03 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_129
 130 9.4683220873636346e+03 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_130
 131 1.0565989926145456e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_131
 132 1.1799276957363636e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_132
 133 1.3168183181018183e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_133
 134 1.4672708597109091e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_134
 135 1.6312853205636362e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_135
 136 1.8088617006600001e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_136
 137 2.0000000000000000e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_137
 138 2.0000000000000000e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_138
 139 2.2300000000000000e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_139
 140 2.5568421052631576e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_140
 141 2.9805263157894737e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_141
 142 3.5010526315789473e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_142
 143 4.1184210526315794e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_143
 144 4.8326315789473680e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_144
 145 5.6436842105263160e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_145
 146 6.5515789473684206e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_146
 147 7.5563157894736840e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_147
 148 8.6578947368421053e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_148
 149 9.8563157894736825e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_149
 150 1.1151578947368421e+05 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_150
 151 1.2543684210526317e+05 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_151
 152 1.4032631578947368e+05 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_152
 153 1.5618421052631582e+05 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_153
 154 1.7301052631578950e+05 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_154
 155 1.9080526315789472e+05 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_155
 156 2.0956842105263157e+05 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_156
 157 2.2929999999999997e+05 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_157
#POLYLINE
$NAME
 TOP
$POINTS
  0
  125
#POLYLINE
$NAME
 TOP_LEFT
$POINTS
  0
  1
#POLYLINE
$NAME
 BOT_LEFT
$POINTS
  121
  122
#POLYLINE
$NAME
 BOT
$POINTS
  122
  123
#POLYLINE
$NAME
 OUTER
$POINTS
  125
  123
#POLYLINE
$NAME
 CAVERN
$POINTS
  1
  2
  3
  4
  5
  6
  7
  8
  9
  10
  11
  12
  13
  14
  15
  16
  17
  18
  19
  20
  21
  22
  23
  24
  25
  26
  27
  28
  29
  30
  31
  32
  33
  34
  35
  36
  37
  38
  39
  40
  41
  42
  43
  44
  45
  46
  47
  48
  49
  50
  51
  52
  53
  54
  55
  56
  57
  58
  59
  60
  61
  62
  63
  64
  65
  66
  67
  68
  69
  70
  71
  72
  73
  74
  75
  76
  77
  78
  79
  80
  81
  82
  83
  84
  85
  86
  87
  88
  89
  90
  91
  92
  93
  94
  95
  96
  97
  98
  99
  100
  101
  102
  103
  104
  105
  106
  107
  108
  109
  110
  111
  112
  113
  114
  115
  116
  117
  118
  119
  120
  121
#POLYLINE
$NAME
 SECTION
$POINTS
  61
  124
  
  #POLYLINE
  $NAME
  Domain_Boundary
  $EPSILON
  0.001
 $POINTS
 0
 1
 2
 3
 0
#SURFACE
 $NAME
  Domain_Boundary
 $POLYLINES
  Domain_Boundary
#STOP
  • Please go to this drive \ogs-6.0.8\bin\DataExplorer,

  • then open the Data Explorer

  • Then File>Open (From the bottom right drop down menu select GeoSys legacy files (*.gli, *.msh)).

  • Then open Geometry file and Mesh file.

    You will able to inspect your points. Additionally, check a couple of issues, $NAME B, $NAME C, $NAME D, $NAME E,$NAME F. Finally please also check following points

Data input:
Error: point 125 not found
Error: point 1 not found
Error: point 122 not found
Error: point 61 not found

Cheers,
Mohammad

Hi Mohammad,

Thank you for your help.

A colleague and I managed to get it to work. The double point were:

137 2.0000000000000000e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_137
 138 2.0000000000000000e+04 -1.1469999989450001e+06 0.0000000000000000e+00 $NAME P_138

Then updating to a newer OGS5 version removed the following error:

Data input:
Error: point 125 not found
Error: point 1 not found
Error: point 122 not found
Error: point 61 not found

We then had to use the Linear Solver method “2” instead of “805” though.